26-27 Practice Schedule
MONDAY & WEDNESDAY
| TEAM | TIME | TEAM | TIME |
| 11GOLD | 5:00-7:00PM | 13GOLD | 7:00-9:00PM |
| 12GOLD | 5:00-7:00PM | 13WHITE | 7:00-9:00PM |
| 12BLUE | 5:00-7:00PM | 14GOLD | 7:00-9:00PM |
| 13ADIDAS | 5:00-7:00PM | 14ADIDAS | 7:00-9:00PM |
| 13BLUE | 5:00-7:00PM | 14WHITE | 7:00-9:00PM |
| 15WHITE | 5:00-7:00PM | 14BLACK | 7:00-9:00PM |
| 16GOLD | 5:00-7:00PM | 14BLUE | 7:00-9:00PM |
| 16ADIDAS | 5:00-7:00PM | 15GOLD | 7:00-9:00PM |
| 16WHITE | 5:00-7:00PM | 15ADIDAS | 7:00-9:00PM |
| 17GOLD | 5:00-7:00PM | 15BLACK | 7:00-9:00PM |
| 17ADIDAS | 5:00-7:00PM | 15BLUE | 7:00-9:00PM |
| 18GOLD | 5:00-7:00PM | 16BLACK | 7:00-9:00PM |
FIRST DAY OF PRACTICE NOVEMBER 9TH
OLLIN = STRENGTH & CONDITIONING PROGRAM
(MANDATORY FOR ALL NATIONAL AND REGIONAL TEAMS)
Starting November 9th: Every Monday and Wednesday – 6:15-6:45PM
13Gold
14Gold
15Gold
Starting November 9th: Every Monday and Wednesday – 7:15-7:45PM
16Gold
17Gold
18Gold
Starting January 4th: Every Monday and Wednesday – 6:15-6:45PM
14Adidas
14White
15Adidas
Starting January 4th: Every Monday and Wednesday – 7:15-7:45PM
13Adidas
16Adidas
17Adidas
Starting January 6th: Every Wednesday – 6:15-6:45PM
13White
14Black
15Black
16Black
Starting January 6th: Every Wednesday – 7:15-7:45PM
12Gold
15White
16White