25-26 Practice Schedule
MONDAY & WEDNESDAY
| TEAM | TIME | TEAM | TIME |
| 11GOLD | 5:00-7:00PM | 13GOLD | 7:00-9:00PM |
| 12GOLD | 5:00-7:00PM | 13ADIDAS | 7:00-9:00PM |
| 12BLUE | 5:00-7:00PM | 14GOLD | 7:00-9:00PM |
| 13WHITE | 5:00-7:00PM | 14ADIDAS | 7:00-9:00PM |
| 13BLACK | 5:00-7:00PM | 14WHITE | 7:00-9:00PM |
| 14BLUE | 5:00-7:00PM | 14BLACK | 7:00-9:00PM |
| 15GOLD | 5:00-7:00PM | 15ADIDAS | 7:00-9:00PM |
| 15WHITE | 5:00-7:00PM | 16GOLD | 7:00-9:00PM |
| 15BLACK | 5:00-7:00PM | 16ADIDAS | 7:00-9:00PM |
| 15BLUE | 5:00-7:00PM | 16WHITE | 7:00-9:00PM |
| 17ADIDAS | 5:00-7:00PM | 16BLACK | 7:00-9:00PM |
| 18GOLD | 5:00-7:00PM | 17GOLD | 7:00-9:00PM |
OLLIN = STRENGTH & CONDITIONING PROGRAM
(MANDATORY FOR ALL NATIONAL AND REGIONAL TEAMS)
Starting November 10th: Every Monday and Wednesday – 6:15-6:45PM
13Gold
14Gold
16Gold
17Gold
Starting November 10th: Every Monday and Wednesday – 7:15-7:45PM
15Gold
18Gold
Starting January 5th: Every Monday and Wednesday – 6:15-6:45PM
13Adidas
14Adidas
15Adidas
16Adidas
Starting January 5th: Every Monday and Wednesday – 7:15-7:45PM
17Adidas
Starting January 5th: Every Wednesday – 6:15-6:45PM
14White
14Black
16White
16Black
Starting January 5th: Every Wednesday – 7:15-7:45PM
12Gold
13White
13Black
15White
15Black